TRAINING
DEVELOPMENT CENTRE
U13 Development Centre is open to players nominated by their school or club. Open to players born in 2007 and 2008.
Dates | Tuesday 20th – Thursday 22nd August |
Time | 9.00am – 3.30pm |
Venue | Bedford Hockey Centre, Chester Road, Bedford MK40 4HL |
Players must register no later than 31st of July 2019.
ACADEMY CENTRE
Players must be nominated for Assessment by Club / School / U13 Development Centre.
Squad | U13 Girls | U15 Girls | U17 Girls | U13 Boys | U15 Boys | U17 Boys |
Birth years | 2007 & 2008 | 2005 & 2006 | 2003 & 2004 | 2007 & 2008 | 2005 & 2006 | 2003 & 2004 |
Indicative Squad Size | Approx 30 incl. circa 6 GK | Approx 20 incl. circa 2 GK | Approx 20 incl. circa 2 GK | Approx 30 incl. circa 6 GK | Approx 20 incl. circa 2 GK | Approx 20 incl. circa 2 GK |
Competition Format | 7-a-side 3 squads of 10 | 11-a-side 1 squad of 16 | 11-a-side 1 squad of 16 | 7-a-side 3 squads of 10 | 11-a-side 1 squad of 16 | 11-a-side 1 squad of 16 |
Coaching Structure:
U13 Girls Head Coach | U13 Boys Head Coach | U15 Head Coach | U17 Head Coach | ||
Girls Lead Coach | Boys Lead Coach | Girls Lead Coach | Boys Lead Coach | Girls Lead Coach | Boys Lead Coach |
Girls Asst Coach (2) | Boys Asst Coach (2) | Girls Asst Coach | Boys Asst Coach | Girls Asst Coach | Boys Asst Coach |
GKs will be integrated into the training with specialist GK coaching available to squads, on rotation, as well as, there are GKs additional training sessions for ALL AGE GROUPS provided, please see the dates below.
Schedule:
- All squads: 5 x 2 hour training sessions
- Training Venue: Bedford Hockey Centre, Chester Road, Bedford MK40 4HL
- Tournaments (venues to be determined within East Region)
- Additional GK Training for all age groups: 14th October, 4th November, 6th January, TBC date January/February
o U13s: 2 Festivals plus Finals Day | o U15s/U17s: Finals Day |
Assessments 8 Sep: 2-4 pm Outcomes sent 11 Sep | Assessments 8 Sep: 2-4 pm Outcomes sent 18 Sep | Assessments 9 Sep: 7-9 pm Outcomes sent 27 Sep | Assessments 9 Sep: 7-9 pm Outcomes sent 27 Sep | Assessments 2 Sep: 7-9 pm Outcomes sent 20 Sep | Assessments 2 Sep: 7-9 pm Outcomes sent 20 Sep |
U13 Girls | U13 Boys | U15 Girls | U15 Boys | U17 Girls | U17 Boys |
7 – 9 pm | 7 – 9 pm | 7 – 9 pm | 7 – 9 pm | 7 – 9 pm | 7 – 9 pm |
16 September | 23 September | 7 October | 7 October | 30 September | 30 September |
14 October | 4 November | 18 November | 18 November | 11 November | 11 November |
25 November | 2 December | 16 December | 16 December | 9 December | 9 December |
Sun 1 Dec Festival | 13 January | 27 January | 27 January | 20 January | 20 January |
6 January | Sun 19 Jan Festival | 2 March | 2 March | 24 February | 24 February |
3 February | 3 February | Sun 15 Mar Finals Day | Sun 15 Mar Finals Day | Sun 15 Mar Finals Day | Sun 15 Mar Finals Day |
Sun 9 Feb Festival | Sun 9 Feb Festival | Additional training matches against other County sides may be scheduled within Monday evening training sessions prior to Finals Day | |||
Sun 1 Mar Finals Day | Sun 1 Mar Finals Day |
FIXTURES
[TO BE DETERMINED]
RESULTS
[TO BE DETERMINED]
TOURS
Bedfordshire Hockey is considering organising two Hockey Tours.
For U13 Academy Players the provisional dates are 3rd to 5th of April 2020.
For U15 Academy Players the provisional date is February Half Term 2020.